SoftwareEngineer.live Programming Language Popularity index is updated weekly giving software engineers a current view of what is happening in the world of programming languages.
The index is calculated based on job posts (85% weight) and tech questions (15% weight). Data is based on only the last 30 days.
To get programming language popularity updates directly in your inbox, subscribe to the weekly SoftwareEngineer.live newsletter:
Rank | Language | Movement | Share | Rank Last week |
Share Last week |
---|---|---|---|---|---|
1 | Java | – | 22.747 | 1 | 21.925 |
2 | Javascript | – | 19.364 | 2 | 19.416 |
3 | Python | – | 13.240 | 3 | 13.825 |
4 | PHP | – | 8.860 | 4 | 8.719 |
5 | SQL | – | 7.735 | 5 | 8.260 |
6 | C | – | 6.474 | 6 | 6.796 |
7 | C++ | – | 5.284 | 7 | 5.038 |
8 | C# | – | 5.238 | 8 | 4.529 |
9 | R | – | 2.289 | 9 | 2.792 |
10 | Ruby | – | 1.299 | 10 | 1.216 |
11 | Swift | – | 1.161 | 11 | 1.167 |
12 | Go | ↑ | 0.846 | 13 | 0.688 |
13 | Scala | ↑ | 0.824 | 15 | 0.606 |
14 | TypeScript | ↓ | 0.708 | 12 | 0.747 |
15 | Objective-C | ↓ | 0.611 | 14 | 0.614 |
16 | Visual Basic | ↑ | 0.464 | 17 | 0.495 |
17 | Kotlin | ↑ | 0.413 | 19 | 0.462 |
18 | Matlab | – | 0.396 | 18 | 0.489 |
19 | Cobol | ↑ | 0.393 | 20 | 0.435 |
20 | Perl | ↓ | 0.384 | 16 | 0.544 |
21 | VBA | – | 0.309 | 21 | 0.292 |
22 | Rust | ↑ | 0.242 | 23 | 0.180 |
23 | Scratch | ↓ | 0.223 | 22 | 0.268 |
24 | Dart | – | 0.148 | 24 | 0.131 |
25 | Groovy | ↑ | 0.092 | 27 | 0.079 |
26 | Delphi | ↓ | 0.091 | 25 | 0.099 |
27 | Julia | ↓ | 0.072 | 26 | 0.095 |
28 | Haskell | ↑ | 0.049 | 29 | 0.034 |
29 | Clojure | ↓ | 0.034 | 28 | 0.051 |
30 | Lua | – | 0.012 | 30 | 0.010 |
Click here and let us know. Your language might just have what it takes to make it onto the index.